T.S.C.Q. Results 2007/2008 Season - INDIVIDUAL RACE PLACINGS
Total = Aggregate
Nett = Club Championship
TSCQ 2007-2008
TSCQ 2007/2008
Overall
| Aggregate | Rank | Champ | Boat | Class | SailNo | Helm | Custom | 15/6 *** | 13/7 *** | 20/7 *** | 3/8 * | 17/8 | 5/9 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/6/2008 | 13/7/2008 | 17/8/2008 | 3/8/2008 | |||||||||||
| 11.50 | 1st | 11.50 | BACKFLIP | ROSS 650 | R650 | BRUCE GREEN | 6.00 DNC | |||||||
| 15.75 | 2nd | 15.75 | KAMIKAZE | ELLIOT 5.9 | G197 | KEV DITTON | 4.00 | |||||||
| 16.75 | 3rd | 16.75 | SOUND OF SILENCE | MASRM 720 | Steven Lock | 0.75 | ||||||||
| 18.00 | 4th | 18.00 | EVERGREEN | TIMPENNY 670 | 39 | MARTY WALLACE | 2.00 | |||||||
| 24.00 | 6th | 24.00 | FARRSIDE | FARR 7500 | 55 | RUSSELL DE LEACY | 3.00 | |||||||
| 24.00 | 5th | 24.00 | SNOW GOOSE | HARTLEY 18 | S126 | Tony STAPLEY | 6.00 DNC | |||||||
| 25.00 | 7th | 25.00 | UFO | ALIEN | RUSSELL SIMS | 6.00 DNC | ||||||||
| 30.00 | 8th | 30.00 | FASTLANE | ROSS780 | Q1789 | MARK GOLDSPINK | 6.00 DNC | |||||||
| 31.00 | 9th | 31.00 | MORE PROMISE | MASRM 720 | 103 | GREG BRAZIER | 6.00 DNC | |||||||
| 32.00 | 10th | 32.00 | MISS JADEAMY | REDFIN 22 | COLIN POLLOCK | 6.00 DNC | ||||||||
| 33.00 | 12th | 33.00 | KOKOMO | SONATA 7 | HARNELL LYNNDON | 6.00 DNC | ||||||||
| 33.00 | 11th | 33.00 | CHAMCHELLA | NW 7 | 292 | BOB CATLIN | 6.00 DNC | |||||||
| 34.00 | 13th | 34.00 | TOUCAN | SABRE 22 | GEOFF EAST | 6.00 DNC | ||||||||
| 35.00 | 14th | 35.00 | SACHA | AUSTRAL 8 | 39 | MALCOM DORRICOTT | 6.00 DNC | |||||||
| 36.00 | 15th | 36.00 | ESCAPE | COLE 23 | Dave MORAN | 6.00 DNC | ||||||||
| 37.00 | 16th | 37.00 | EASYWAY | SEAWAY 787 | 91 | KEVIN ROLFE | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | FARR AWAY TREE | FARR 7500 | 7284 | PETER COOKE | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | BAD NEWS | RL24 | 183 | PERCY LONG | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | BLUE THRU | ROSS 780 | DE NINO MARK | 6.00 DNC | ||||||||
| 37.00 | 16th | 37.00 | CALYPSO | SABRE 22 | RUSSELL SPARKE | 6.00 DNC | ||||||||
| 37.00 | 16th | 37.00 | CROSSFIRE | ROSS 780 | 4802 | JIM HAIG | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | DELERIOUS | SC 23 | 1368 | DAMIAN NEVEN | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | LADY GLADYS | HARTLEY 18 | 103 | BILL LEEKE | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | LISA ROSE | FARR 6000 | F6705 | RICHARD SZEKELY | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | MATUKA | COLE23 | TAYLOR DARREN | 6.00 DNC | ||||||||
| 37.00 | 16th | 37.00 | MIGHTY MOUSE | PENN 707 | 4 | BING BROWN | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | FIRST CLASS | BENETEAU 7 | MARTIN RANKINE | 6.00 DNC | ||||||||
| 37.00 | 16th | 37.00 | GALENE | HIGHWAY 8 | 24 | DOUG MORGAN | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | INFINITY | YAMAHA 30 | 3118 | LINSAY PATERSON | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | INVESTIGATOR | TROPIC 460 | - | WARWICK MURPHY | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | JACKPOT | HARTLEY 16 | 777 | ROBERT HUCKFELDT | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | OJ | BOTRLE | 117 | KEVIN READ | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | ORIEL | OWENS 19 | GEOFF WILLIAMS | 6.00 DNC | ||||||||
| 37.00 | 16th | 37.00 | PHANTOM II | RL 24 | 423 | HENDRIK WINKELER | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | REAL THING | CLUBMAN 8 | 8043 | CHRIS MARTY | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | TAKE II | MAGNUM | 32 | JOHN MCGRATH | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | WYUNA | FREEWAY 26 | 48 | LES MILLER | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | YOUNGS MODULUS | YOUNG 6 | MAX HONEY | 6.00 DNC | ||||||||
| 37.00 | 16th | 37.00 | PHILANN | HARTLEY 18 | Q 101 | PHIL & BARBARA DAVIS | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | UNME | SC 23 | KEN & ROS RICH | 6.00 DNC | ||||||||
| 37.00 | 16th | 37.00 | HAPPY WANDERER | SABRE 22 | 6.00 DNC | |||||||||
| 37.00 | 16th | 37.00 | JASMON | SONATA 6 | 6.00 DNC | |||||||||
| 37.00 | 16th | 37.00 | JENNY KAY | SABRE 22 | 6.00 DNC | |||||||||
| 37.00 | 16th | 37.00 | ANKEL DEEP | TIMPENNY 670 | 3021 | ALAN WHITEHEAD | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | FARRFLIGHT | FARR 6000 | KEITH MELLIS | 6.00 DNC | ||||||||
| 37.00 | 16th | 37.00 | AMPERSAND | ROSS 780 III | 154 | PETER & VIV McLATCHIE | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | CLADDAGH | CLIPPER 17 | C17 | STEPHN JONES | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | EVEN MONEY | BLAZER 740 | 11 | GRAHAM MOORE | 6.00 DNC | |||||||
| 37.00 | 16th | 37.00 | NALANI | FARR 7500 | 4558 | JOHN ROCHE | 6.00 DNC |
17/8
| Rank | Champ | Boat | Class | SailNo | Helm | Custom | Elapsed | Corrected | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.75 | SOUND OF SILENCE | MASRM 720 | Steven Lock | .732 | 4:14:44 | 3:06:28 | ||
| 2 | 2.00 | EVERGREEN | TIMPENNY 670 | 39 | MARTY WALLACE | .710 | 4:23:46 | 3:07:16 | |
| 3 | 3.00 | FARRSIDE | FARR 7500 | 55 | RUSSELL DE LEACY | .646 | 4:55:40 | 3:11:00 | |
| 4 | 4.00 | KAMIKAZE | ELLIOT 5.9 | G197 | KEV DITTON | .72 | 5:00:52 | 3:36:37 |
5/9
| Rank | Champ | Boat | Class | SailNo | Helm | Custom | Elapsed | Corrected | Notes |
|---|---|---|---|---|---|---|---|---|---|
| BACKFLIP | ROSS 650 | R650 | BRUCE GREEN | .707 | 1:47:00 | ||||
| KAMIKAZE | ELLIOT 5.9 | G197 | KEV DITTON | .72 | 2:05:30 | ||||
| SOUND OF SILENCE | MASRM 720 | Steven Lock | .732 | 1:24:00 | |||||
| FARRSIDE | FARR 7500 | 55 | RUSSELL DE LEACY | .646 | 1:56:00 | ||||
| JENNY KAY | SABRE 22 | .624 | 2:06:40 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 5 |
| OCS | On course side at start or broke rule 30.1 | 7 |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com
